Annual Count of Boats Docked or Moored on Geneva Lake

Boat Count on Lake conducted July 30, 2009, Dry storage counts August 7, 2009
Location 2010 2009 2008 2007 2006 2005 Shoreline (Ft)
Big Foot Beach State Park - Riviera 300 318 305 281 356 352 11300
Geneva lake Outlet Lagoon (lips) 41 69 64 62 58 61 479
Riviera - Geneva Bay 330 264 202 254 195 251 6600
Geneva Bay - Wrigley Estate 33 78 23 34 33 57 5000
Wrigley Estate - Chapin Road 92 97 98 112 94 122 7200
Chapin Road - Knollwood 179 186 255 173 240 243 8000
Knollwood - Cedar Point (pier 205) 267 299 148 179 161 140 5900
Cedar Point (pier 205) - Williams Bay Beach 298 282 244 343 244 232 5000
Mun. Pier Williams Bay - Conference Point 355 379 331 397 355 300 5400
Gage Marine Dry Dock 143 144 184 167 220 174 0
Conference Point - George Williams College 149 178 178 108 133 199 4600
GW College - Fontana Beach 436 348 400 465 470 395 7900
Abbey Harbor 366 382 396 421 408 322 3425
Gordy's Dry Dock Storage 68 129 54 61 46 69 0
Abbey Springs 150 148 144 257 257 142 0
Abbey Harbor Channel - Rainbow Point 272 252 312 247 267 290 3875
Rainbow Point - Brookwood Subdividion 301 287 273 275 163 276 5500
Yacht Club Dry Storage 181 144 251 205 121 209 0
Yacht Club - Linn Pier 603 560 557 592 572 582 17200
Linn Pier - Trinke Lagoon (include. Lagoon) 129 167 143 151 160 123 6800
Trinke Lagoon - BFB State Park 318 343 281 271 262 314 8500
TOTALS 5011 5054 4843 5055 4815 4853 112679
*As of 2007 all boats included. Prior to 2007count does not contain 2 new locations (leatherlips and Yacht Club) Counted only in 2004.

Year Motorboats Sailboats P.W.C's Other Totals
2005 3049 532 577 695 4853
2006 3441 449 553 372 4815
2007 3441 466 527 621 5055
2008 3358 497 546 519 4920
2009 3392 430 791 441 5054
2010 3124 417 628 842 5011
*P.W.C. were included in others.

Town Totals: 2010 2009 2008 2007 2006 2005
Lake Geneva 671 651 648 597 609 664
Linn - N. Shore 304 361 376 319 367 422
Williams Bay 1069 1138 901 1027 893 871
Fontana 1375 1269 1608 1665 900 961
Linn - S. Shore 1050 1070 981 1014 994 1019
Totals (Dry storage not included) 4469 4489 4514 4622 3763 3937

Totals vs Shoreline Town Shoreline 2009
  Shoreline % of Total Boat Count % of Total
Lake Geneva 18379 16% 651 15%
Linn - N. Shore 20200 18% 361 8%
Williams Bay 20900 19% 1138 25%
Fontana 20700 18% 1269 28%
Linn - S. Shore 32500 29% 1070 24%
Total: 112679 100% 4489 100%
Totals do not include dry storage boats (Gordies, Gage and Yacht Club excluded.)

Shoreline per boat 2009
  ShoreLine 2009 Boat Count* Ft. of Shoreline per Boat*
Lake Geneva 18379 651 28.2
Linn - N. Shore 20200 361 56.0
Williams Bay 20900 994 21.0
Fontana 20700 991 20.9
Linn - S. Shore 32500 1070 30.4
Total: 112200 4067 27.6
* does not include dry storage. ** includes dry storage.
Source: Geneva Lake Environmental Agency and the Geneva Lake Water Safety Patrol.

Shoreline per boat 2010
  ShoreLine Boat Count* Ft. of Shoreline per Boat* Total Boats ** Ft/Shoreline per total boats
Lake Geneva 18544 671 27.6 671 27.6
Linn - N. Shore 20200 304 66.4 304 66.4
Williams Bay 20900 1069 19.6 1212 17.2
Fontana 20700 1375 15.1 1774 11.7
Linn - S. Shore 32500 1050 31.0 1050 31.0
Total: 112844 4469 25.3 5011 22.5
* does not include dry storage. ** includes dry storage.
Source: Geneva Lake Environmental Agency and the Geneva Lake Water Safety Patrol.