2010 E-COLI COUNTS AT THE MUNICIPAL BEACHES, GENEVA LAKE WI
| E.coli Counts at Geneva Lake Public Beaches - Period 1 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 5/24/10 | 6/2/10 | 6/7/10 | 6/14/10 | 6/24/10 | GeoMean | Average | |
| Williams Bay | |||||||
| WB1 West End | 1 | 12 | 4 | 157 | 21 | 11.0 | 39.0 |
| WB2 Swim Pier | 3 | 5 | 2 | 236 | 26 | 11.3 | 54.4 |
| WB3 Creek/Lake Mix | 1 | 261 | 12 | 93 | 11 | 20,0 | 75.6 |
| WB4 East of Creek | 4 | 16 | 25 | 44 | 10 | 14.8 | 19.8 |
| Fontana | |||||||
| F1 North End | 2 | 9 | 6 | 30 | 4 | 6.6 | 10.2 |
| F2 Guard Stand | 7 | 4 | 1 | 101 | 9 | 7.6 | 24.4 |
| F3 Swim Pier | 7 | 9 | 12 | 32 | 6 | 10.8 | 13.2 |
| F4 Abbey/Channel Mix | 3 | 26 | 1 | 48 | 40 | 10.8 | 23.6 |
| F4A South Beach | 10 | 23 | 1 | 2 | 20 | 6.2 | 11.2 |
| Linn Pier | |||||||
| LP1 Beach | 1 | 9 | 16 | 9 | 15 | 7.2 | 10.0 |
| Robinson Hillside | |||||||
| HR1 Hillside Creek | 48 | 921 | 167 | 816 | 365 | 294.1 | 463.4 |
| HR2 Lake/Creek Mix | 9 | 30 | 32 | 291 | 37 | 39.2 | 79.8 |
| HR3 Hillside Beach | 2 | 18 | 2 | 10 | 5 | 5.1 | 7.4 |
| Geneva Beach | |||||||
| LG 1 West End | 1 | >2419 | 13 | 14 | 50 | 9.8 | 19.5 |
| LG 2 Swim Pier | 3 | >2419 | 15 | 26 | 26 | 13.2 | 17.5 |
| LG 3 East End | 2 | >2419 | 24 | 54 | 18 | 14.7 | 24.5 |
| Rain within 24 hrs | 0 | 0 | 0.2 | 0.32 | 0 | ||
| Source: GLEA & SLH | 235 = Exceed Advisory Criteria | Exceed Closing Criteria | |||||
| E.coli Counts at Geneva Lake Public Beaches - Period 2, 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 6/28/10 | 7/7/10 | 7/12/10 | 7/19/10 | 7/26/10 | GeoMean | Average | |
| Williams Bay | |||||||
| WB1 West End | 4 | 12 | 4 | 3 | 7 | 5 | 6 |
| WB2 Swim Pier | 2 | 10 | 17 | 18 | 3 | 7 | 10 |
| WB3 Creek/Lake Mix | 5 | 4 | 2 | 11 | 2 | 4 | 5 |
| WB4 East of Creek | NR | 5 | 3 | 1 | NR | 2 | 3 |
| Fontana | |||||||
| F1 North End | 2 | 1 | 11 | 5 | 27 | 5 | 9 |
| F2 Guard Stand | 1 | 2 | 11 | 19 | 19 | 6 | 10 |
| F3 Swim Pier | 4 | 7 | 33 | 10 | 12 | 10 | 13 |
| F4 Abbey/Channel Mix | 31 | 12 | 42 | 35 | 2 | 16 | 24 |
| F4A South Beach | 3 | 3 | 10 | 7 | 10 | 6 | 7 |
| for 6/28 samples F1 and F4 may be crossed. | |||||||
| Linn Pier | |||||||
| LP1 Beach | 1 | 4 | 10 | 7 | 10 | 6 | 7 |
| Robinson Hillside | |||||||
| HR1 Hillside Creek | 261 | 345 | 613 | 291 | 1553 | 478 | 613 |
| HR2 Lake/Creek Mix | 99 | 96 | 186 | 26 | 479 | 117 | 177 |
| HR3 Hillside Beach | 4 | 3 | 1 | 56 | 18 | 7 | 17 |
| Geneva Beach | |||||||
| LG 1 West End | 10 | 6 | 20 | 17 | 12 | 12 | 13 |
| LG 2 Swim Pier | 17 | 10 | 12 | 37 | 9 | 15 | 17 |
| LG 3 East End | 8 | 19 | 34 | 649 | 28 | 39 | 148 |
| Rain within 24 hrs | 0 | 0.05 | 0 | 0 | 0 | ||
| Source: GLEA & SLH | 235 = Exceed Advisory Criteria | 1000 = Exceed Closing Criteria | |||||
| E.coli Counts at Geneva Lake Public Beaches - Period 3, 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 8/2/10 | 8/9/10 | 8/16/10 | 8/23/10 | 8/30/10 | 9/8/10 | GeoMean | Average | |
| Williams Bay | ||||||||
| WB1 West End | 98 | 10456 | 10 | 4 | 11 | 1 | 27.7 | 1763.3 |
| WB2 Swim Pier | 43 | 32 | 6 | 3 | 6 | 3 | 8.7 | 15.5 |
| WB3 Creek/Lake Mix | 77 | 52 | 1 | 1 | 44 | 1 | 7.5 | 29.3 |
| WB4 East of Creek | 23 | 50 | 5 | 1 | 26 | 12 | 11.0 | 19.5 |
| Fontana | ||||||||
| F1 North End | 28 | 53 | 10 | 24 | 96 | 140 | 41.1 | 58.5 |
| F2 Guard Stand | 17 | 65 | 9 | 10 | 32 | 35 | 21.9 | 28.0 |
| F3 Swim Pier | 11 | 26 | 21 | 7 | 4 | 328 | 19.5 | 66.2 |
| F4 Abbey/Channel Mix | 39 | 18 | 118 | 488 | 13 | 548 | 81.3 | 204.0 |
| F4A South Beach | 1 | 93 | 6 | 4 | 2 | 12 | 6.1 | 19.7 |
| for 6/28 samples F1 and F4 may be crossed. | ||||||||
| Linn Pier | ||||||||
| LP1 Beach | 1 | 9 | 3 | 1 | 1 | 1 | 1.7 | 2.7 |
| Robinson Hillside | ||||||||
| HR1 Hillside Creek | 520 | 2419 | 308 | 194 | 180 | 153 | 357.0 | 629.0 |
| HR2 Lake/Creek Mix | 390 | 488 | 261 | 2 | 11 | 33 | 57.5 | 197.5 |
| HR3 Hillside Beach | 37 | 131 | 11 | 9 | 4 | 3 | 13.4 | 32.5 |
| Geneva Beach | ||||||||
| LG 1 West End | 12 | 78 | 1 | 2 | 16 | 4 | 7.0 | 18.8 |
| LG 2 Swim Pier | 5 | 22 | 17 | 83 | 18 | 7 | 16.4 | 25.3 |
| LG 3 East End | 32 | 23 | 13 | 13 | 5 | 2 | 10.4 | 14.7 |
| Rain within 24 hrs | 0.05 | 0.36 | 0 | 0 | 0 | |||
| Source: GLEA & SLH | 235 = Exceed Advisory Criteria | 1000 = Exceed Closing Criteria | ||||||
Yellow colored results indicate an individual exceedence of the advisory criteria of 235 colonies per 100 ml of sample. Red colored results indicate an individual exceedence of the closing criteria of 1000 colonies per 100 ml of sample. An orange color of the geomean results indicate an exceedence of the criteria for the geomean of not less than 5 samples collected in 30 day should not exceed 126 colonies per 100 ml.
Every attempt will be made to keep this site updated and posted with the most recent data when received from the State Lab of Hygiene.

