| Site | Date on | Date Off | # of Days | Mussels | Mussels/day | Mussels/m2 |
| Gordies | 6/20/08 | 10/28/08 | 130 | 28,924 | 222.5 | 65,174.0 |
| Hillside Rd. | 6/20/08 | 10/28/08 | 130 | 240,362 | 1,848.9 | 541,600.0 |
| Riveria Pier | 8/21/08 | 10/28/08 | 68 | 727 | 10.7 | 1,638.0 |
| Counts represent settling over the complete summer. Both tops and bottoms counted. Source: GLEA |
||||||
| June- July | ||||||
| Site | Date on | Date Off | # of Days | Mussels | Mussels/day | Mussels/m2 |
| Gordies | 6/5/09 | 7/24/09 | 49 | 2 | 0.0 | 9 |
| Hillside Rd. | 6/5/09 | 7/24/09 | 49 | 77 | 1.6 | 347 |
| Riveria Pier | 6/5/09 | 7/24/09 | 49 | 53 | 1.1 | 194 |
| July - Aug | ||||||
| Site | Date on | Date Off | # of Days | Mussels | Mussels/day | Mussels/m2 |
| Gordies | 7/24/09 | 8/26/09 | 33 | 89,434 | 2,710.1 | 89,434 |
| Hillside Rd. | 7/24/09 | 8/26/09 | 33 | 159,397 | 4,830.2 | 718,328 |
| Riveria Pier | 7/24/09 | 8/26/09 | 33 | 41,621 | 1,261.2 | 187,566 |
| Aug. - Oct. | ||||||
| Site | Date on | Date Off | # of Days | Mussels | Mussels/day | Mussels/m2 |
| Gordies | 8/26/09 | 10/28/09 | 63 | 2,550 | 40.5 | 5,746 |
| Hillside Rd. | 8/26/09 | 10/28/09 | 63 | 2,656 | 42.2 | 5,985 |
| Riveria Pier | 8/26/09 | 10/28/09 | 63 | 3,803 | 60.4 | 8,569 |
| 1-four layed substrate used at each sites. Counts included top and bottoms of substrates. Source: GLEA |
||||||

